Your IP : 172.71.254.228


Current Path : /var/www/element/data/www/revenuestory.ru/bitrix/templates/leadgen_2/img/
Upload File :
Current File : /var/www/element/data/www/revenuestory.ru/bitrix/templates/leadgen_2/img/svg-sprite.svg

<svg xmlns="http://www.w3.org/2000/svg">
		<symbol id="img-bars" viewBox="0 0 64 61.02">
			<path d="M63.12 12.51l-8.76 0c-0.49,0 -0.88,0.39 -0.88,0.87l0 46.76c0,0.49 0.39,0.88 0.88,0.88l8.76 0c0.49,0 0.88,-0.39 0.88,-0.88l0 -46.76c0,-0.48 -0.39,-0.87 -0.88,-0.87l0 0zm-0.87 46.76l-7.02 0 0 -45.01 7.02 0 0 45.01zm0 0z"/><path d="M49.75 27.41l-8.76 0c-0.49,0 -0.88,0.39 -0.88,0.88l0 31.85c0,0.49 0.39,0.88 0.88,0.88l8.76 0c0.49,0 0.88,-0.39 0.88,-0.88l0 -31.85c0,-0.49 -0.39,-0.88 -0.88,-0.88l0 0zm-0.87 31.86l-7.02 0 0 -30.1 7.02 0 0 30.1zm0 0z"/><path d="M36.38 36.03l-8.76 0c-0.49,0 -0.88,0.4 -0.88,0.88l0 23.23c0,0.49 0.39,0.88 0.88,0.88l8.76 0c0.49,0 0.88,-0.39 0.88,-0.88l0 -23.23c0,-0.48 -0.39,-0.88 -0.88,-0.88l0 0zm-0.87 23.24l-7.02 0 0 -21.48 7.02 0 0 21.48zm0 0z"/><path d="M23.01 41.73l-8.76 0c-0.49,0 -0.88,0.39 -0.88,0.88l0 17.53c0,0.49 0.39,0.88 0.88,0.88l8.76 0c0.49,0 0.88,-0.39 0.88,-0.88l0 -17.53c0,-0.49 -0.39,-0.88 -0.88,-0.88l0 0zm-0.87 17.54l-7.02 0 0 -15.78 7.02 0 0 15.78zm0 0z"/><path d="M9.64 49.04l-8.76 0c-0.49,0 -0.88,0.39 -0.88,0.87l0 10.23c0,0.49 0.39,0.88 0.88,0.88l8.76 0c0.49,0 0.88,-0.39 0.88,-0.88l0 -10.23c0,-0.48 -0.39,-0.87 -0.88,-0.87l0 0zm-0.87 10.23l-7.02 0 0 -8.48 7.02 0 0 8.48zm0 0z"/><path d="M43.26 20.42c7.07,-7.27 11.23,-14.06 12.78,-16.82l0.86 3.17c0.07,0.31 0.31,0.55 0.62,0.63 0.3,0.08 0.62,-0.01 0.85,-0.23 0.22,-0.23 0.3,-0.55 0.22,-0.85l-1.45 -5.36c-0.12,-0.47 -0.61,-0.75 -1.07,-0.62l-5.65 1.52c-0.46,0.13 -0.74,0.61 -0.61,1.08 0.12,0.46 0.6,0.74 1.07,0.61l3.73 -1c-1.42,2.54 -5.57,9.42 -12.61,16.65 -5.19,5.32 -10.89,9.78 -16.96,13.24 -7.49,4.29 -15.73,7.1 -24.28,8.27 -0.46,0.06 -0.79,0.47 -0.76,0.93 0.03,0.46 0.41,0.81 0.88,0.82 0.04,0 0.08,-0.01 0.11,-0.01 8.78,-1.2 17.24,-4.08 24.92,-8.49 6.21,-3.54 12.05,-8.1 17.35,-13.54l0 0zm0 0z"/>
		</symbol>
		<symbol id="img-bullseye" viewBox="0 0 64 63.99">
			<path d="M32 0c-17.65,0 -32,14.35 -32,32 0,17.64 14.35,32 32,32 17.65,0 32,-14.36 32,-32 0,-17.65 -14.35,-32 -32,-32zm0 61.53c-16.29,0 -29.54,-13.25 -29.54,-29.53 0,-16.29 13.25,-29.54 29.54,-29.54 16.29,0 29.54,13.25 29.54,29.54 0,16.28 -13.25,29.53 -29.54,29.53z"/><path d="M32 6.15c-14.25,0 -25.85,11.59 -25.85,25.85 0,14.25 11.6,25.84 25.85,25.84 14.25,0 25.85,-11.59 25.85,-25.84 0,-14.26 -11.6,-25.85 -25.85,-25.85zm0 49.23c-12.89,0 -23.38,-10.49 -23.38,-23.38 0,-12.9 10.49,-23.39 23.38,-23.39 12.89,0 23.38,10.49 23.38,23.39 0,12.89 -10.49,23.38 -23.38,23.38z"/><path d="M32 12.3c-10.86,0 -19.69,8.84 -19.69,19.7 0,10.85 8.83,19.69 19.69,19.69 10.86,0 19.69,-8.84 19.69,-19.69 0,-10.86 -8.83,-19.7 -19.69,-19.7zm0 36.93c-9.5,0 -17.23,-7.73 -17.23,-17.23 0,-9.51 7.73,-17.23 17.23,-17.23 9.5,0 17.23,7.72 17.23,17.23 0,9.5 -7.73,17.23 -17.23,17.23z"/><path d="M32 18.46c-7.47,0 -13.54,6.07 -13.54,13.54 0,7.46 6.07,13.53 13.54,13.53 7.47,0 13.54,-6.07 13.54,-13.53 0,-7.47 -6.07,-13.54 -13.54,-13.54zm0 24.61c-6.11,0 -11.08,-4.97 -11.08,-11.07 0,-6.11 4.97,-11.08 11.08,-11.08 6.11,0 11.08,4.97 11.08,11.08 0,6.1 -4.97,11.07 -11.08,11.07z"/><path d="M32 25.84c-3.39,0 -6.15,2.76 -6.15,6.16 0,3.39 2.76,6.15 6.15,6.15 3.39,0 6.15,-2.76 6.15,-6.15 0,-3.4 -2.76,-6.16 -6.15,-6.16zm0 9.85c-2.04,0 -3.69,-1.66 -3.69,-3.69 0,-2.04 1.65,-3.7 3.69,-3.7 2.04,0 3.69,1.66 3.69,3.7 0,2.03 -1.65,3.69 -3.69,3.69z"/>
		</symbol>
		<symbol id="img-like" viewBox="0 0 64 59.61">
			<path d="M63.89 17.79c-0.93,-10.28 -8.21,-17.74 -17.32,-17.74 -6.06,0 -11.62,3.27 -14.75,8.5 -3.09,-5.3 -8.42,-8.5 -14.39,-8.5 -9.11,0 -16.39,7.46 -17.32,17.74 -0.08,0.46 -0.38,2.85 0.54,6.75 1.33,5.62 4.39,10.73 8.86,14.78l7.86 7.13 1.58 -1.89 -7.78 -7.06c-4.1,-3.72 -6.91,-8.39 -8.12,-13.53 -0.87,-3.69 -0.52,-5.77 -0.51,-5.79l0.01 -0.12c0.8,-9.01 7.06,-15.55 14.88,-15.55 5.77,0 10.84,3.55 13.25,9.25l1.14 2.69 1.13 -2.69c2.37,-5.62 7.72,-9.25 13.62,-9.25 7.82,0 14.08,6.54 14.89,15.67 0.01,0.02 0.36,2.1 -0.51,5.79 -1.21,5.14 -4.02,9.82 -8.11,13.52l-21.02 18.75 -8.19 -7.43 -1.68 1.8 9.86 8.95 22.68 -20.24c4.47,-4.05 7.53,-9.16 8.86,-14.78 0.92,-3.9 0.62,-6.29 0.54,-6.75z"/>
		</symbol>
		<symbol id="img-analytics" viewBox="0 0 200 200">
			<path d="M196.09 121.88l-21.09 0 0 -87.76c0,0 0,0 0,0 0,-1 -0.38,-1.99 -1.13,-2.74l-30.25 -30.26c-0.75,-0.75 -1.75,-1.12 -2.75,-1.12 0,0 0,0 0,-0.03l-105.72 0c-7.34,0 -13.28,5.97 -13.28,13.31l0 20.84c-13.03,7.19 -21.9,21.07 -21.9,36.97 0,15.91 8.87,29.79 21.9,36.97l0 78.66c0,7.34 5.94,13.28 13.28,13.28l126.57 0.03c7.34,0 13.28,-5.97 13.28,-13.31l0 -7.81 21.09 0c2.19,0 3.94,-1.75 3.94,-3.91l0 -49.22c0,-2.16 -1.75,-3.9 -3.94,-3.9l0 0 0 0zm-96.09 49.21l0 -17.18 17.19 0 0 17.18 -17.19 0zm25 -21.09l0 -20.31 17.19 0 0 41.4 -17.19 0 0 -21.09zm25 -43.75l17.19 0 0 64.84 -17.19 0 0 -64.84zm-5.22 -92.94l16.91 16.91 -11.44 0c-3,0 -5.47,-2.47 -5.47,-5.5l0 -11.41zm-136.97 57.78c0,-17.65 13.35,-32.22 30.47,-34.15l0 34.15c0,1.07 0.44,2.07 1.13,2.75l24.15 24.16c-5.87,4.66 -13.31,7.47 -21.37,7.47 -18.97,0 -34.38,-15.44 -34.38,-34.38l0 0zm61.28 21.38l-17.46 -17.47 24.71 0c-0.75,6.56 -3.34,12.56 -7.24,17.47l-0.01 0zm-23 -25.28l0 -38.13c20.16,1.88 36.25,17.97 38.1,38.13l-38.1 0zm115.63 125l-126.56 0c-3.03,0 -5.47,-2.44 -5.47,-5.47l0 -75.31c3.94,1.21 8.12,1.87 12.5,1.87 21.93,0 40.03,-16.84 42,-38.28l4.09 0c2.16,0 3.91,-1.75 3.91,-3.91 0,-27.59 -22.44,-50 -50,-50 -2.16,0 -3.91,1.76 -3.91,3.91l0 4.06c-2.97,0.28 -5.84,0.88 -8.59,1.72l0 -17.5c0,-3.03 2.44,-5.47 5.47,-5.47l101.81 0 0 16.91c0,7.34 5.97,13.31 13.28,13.31l16.94 0 0 60.41 -21.1 0c-2.15,0 -3.9,1.75 -3.9,3.9l0 19.54 -21.1 0c-2.15,0 -3.9,1.75 -3.9,3.9l0 20.31 -21.09 0c-2.16,0 -3.91,1.75 -3.91,3.91l0 25c0,2.16 1.75,3.91 3.91,3.91l71.09 0 0 7.81c0,3.03 -2.44,5.47 -5.47,5.47l0 0 0 0zm30.47 -21.1l-17.19 0 0 -41.4 17.19 0 0 41.4zm0 0z"/>
		</symbol>
		<symbol id="img-clipboard" viewBox="0 0 48 64">
			<path d="M42.68 3.2l-10.66 0 0 -2.13c0,-0.59 -0.47,-1.07 -1.06,-1.07l-14.92 0c-0.59,0 -1.06,0.48 -1.06,1.07l0 2.13 -10.66 0c-2.36,0 -4.27,1.91 -4.27,4.26l0 52.22c0,2.36 1.91,4.27 4.27,4.27l38.36 0c2.36,0 4.27,-1.91 4.27,-4.27l0 -52.22c0,-2.35 -1.91,-4.26 -4.27,-4.26l0 0zm-25.57 -1.07l12.78 0 0 4.26 -12.78 0 0 -4.26zm27.7 57.55c0,1.18 -0.95,2.14 -2.13,2.14l-38.36 0c-1.18,0 -2.13,-0.96 -2.13,-2.14l0 -52.22c0,-1.18 0.95,-2.13 2.13,-2.13l10.66 0 0 2.13c0,0.59 0.47,1.06 1.06,1.06l14.92 0c0.59,0 1.06,-0.47 1.06,-1.06l0 -2.13 10.66 0c1.18,0 2.13,0.95 2.13,2.13l0 52.22 0 0zm0 0z"/><path d="M23.34 28.2c1.17,0 2.13,0.95 2.13,2.13l2.13 0c0,-1.94 -1.32,-3.63 -3.2,-4.12l0 -1.21 -2.12 0 0 1.21c-2.08,0.54 -3.43,2.54 -3.16,4.67 0.27,2.13 2.08,3.72 4.22,3.72 1.17,0 2.13,0.95 2.13,2.12 0,1.18 -0.96,2.13 -2.13,2.13 -1.17,0 -2.13,-0.95 -2.13,-2.13l-2.13 0c0.01,1.94 1.32,3.63 3.2,4.12l0 1.21 2.12 0 0 -1.21c2.08,-0.54 3.44,-2.54 3.17,-4.66 -0.27,-2.12 -2.09,-3.72 -4.23,-3.72 -1.17,0 -2.13,-0.95 -2.13,-2.13 0,-1.18 0.96,-2.13 2.13,-2.13l0 0zm0 0z"/><path d="M23.34 21.81c-6.47,0 -11.73,5.24 -11.73,11.72 0,6.47 5.26,11.72 11.73,11.72 6.48,0 11.73,-5.25 11.73,-11.72 -0.01,-6.48 -5.26,-11.72 -11.73,-11.72zm0 21.31c-5.3,0 -9.59,-4.3 -9.59,-9.59 0,-5.3 4.29,-9.59 9.59,-9.59 5.3,0 9.6,4.29 9.6,9.59 -0.01,5.29 -4.3,9.58 -9.6,9.59zm0 0z"/>
		</symbol>
		<symbol id="img-team" viewBox="0 0 64 47.22">
			<path d="M56.47 21.27c-2.18,-1.09 -6.27,-1.1 -6.44,-1.1 -0.52,0 -0.94,0.42 -0.94,0.93 0,0.52 0.42,0.94 0.94,0.94 1.06,0 4.11,0.16 5.6,0.9 0.13,0.07 0.27,0.1 0.42,0.1 0.34,0 0.67,-0.19 0.83,-0.51 0.24,-0.47 0.05,-1.03 -0.41,-1.26z"/><path d="M61.14 34.62l-3.87 -1.11c-0.17,-0.05 -0.29,-0.2 -0.29,-0.38l0 -1.29c0.32,-0.22 0.62,-0.46 0.9,-0.74 1.36,-1.32 2.11,-3.09 2.11,-4.98l0 -1.79 0.37 -0.75c0.42,-0.82 0.63,-1.74 0.63,-2.66l0 -4.83c0,-0.52 -0.42,-0.94 -0.93,-0.94l-9.03 0c-3.28,0 -5.95,2.67 -5.95,5.95l0 0.06c0,0.76 0.18,1.53 0.53,2.21l0.48 0.96 0 1.53c0,2.43 1.19,4.61 3,5.92l0 1.35c0,0.21 0,0.3 -0.77,0.52l-1.89 0.54 -5.46 -1.99c0.02,-0.26 -0.07,-0.52 -0.26,-0.72l-1.75 -1.83 0 -3.08c0.19,-0.15 0.37,-0.31 0.55,-0.47 2.2,-2.07 3.46,-4.99 3.46,-8l0 -2.46c0.67,-1.45 1.01,-2.98 1.01,-4.56l0 -10.02c0,-0.52 -0.42,-0.94 -0.94,-0.94l-14.04 0c-4.93,0 -8.95,4.02 -8.95,8.95l0 2.01c0,1.58 0.34,3.11 1,4.56l0 2.11c0,3.51 1.56,6.66 4.01,8.75l0 3.15 -1.75 1.83c-0.18,0.2 -0.27,0.46 -0.25,0.72l-5.77 2.1c-0.42,0.15 -0.81,0.36 -1.16,0.61l-0.9 -0.46c2.69,-1.17 3.55,-2.82 3.59,-2.9 0.13,-0.27 0.13,-0.58 0,-0.84 -0.68,-1.35 -0.76,-3.83 -0.83,-5.82 -0.02,-0.66 -0.04,-1.29 -0.08,-1.85 -0.32,-4.49 -3.74,-7.89 -7.95,-7.89 -4.21,0 -7.63,3.4 -7.95,7.89 -0.04,0.56 -0.06,1.19 -0.09,1.85 -0.06,1.99 -0.14,4.47 -0.82,5.82 -0.13,0.26 -0.13,0.57 0,0.84 0.04,0.08 0.89,1.73 3.6,2.9l-2.52 1.26c-1.34,0.67 -2.18,2.02 -2.18,3.53l0 6.92c0,0.52 0.42,0.94 0.94,0.94 0.52,0 0.94,-0.42 0.94,-0.94l-0.01 -6.92c0,-0.79 0.44,-1.5 1.15,-1.85l3.13 -1.57 1.09 1.04c0.76,0.72 1.74,1.08 2.72,1.08 0.98,0 1.95,-0.36 2.72,-1.08l1.09 -1.04 1.02 0.51c-0.48,0.77 -0.76,1.67 -0.76,2.62l0 7.21c0,0.52 0.42,0.94 0.94,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -7.21c0,-1.29 0.81,-2.45 2.02,-2.89l6.08 -2.21 2.53 3.8c0.33,0.48 0.85,0.79 1.43,0.85 0.06,0.01 0.13,0.01 0.19,0.01 0.51,0 1,-0.2 1.37,-0.57l1.54 -1.54 0 9.76c0,0.52 0.42,0.94 0.94,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -9.76 1.54 1.54c0.37,0.37 0.86,0.57 1.37,0.57 0.07,0 0.13,0 0.2,-0.01 0.58,-0.06 1.1,-0.37 1.42,-0.85l2.53 -3.8 6.08 2.21c1.21,0.44 2.02,1.6 2.02,2.89l0 7.21c0,0.52 0.42,0.94 0.94,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -7.21c0,-1.31 -0.52,-2.53 -1.39,-3.43l0.23 -0.07c0.24,-0.06 0.56,-0.16 0.88,-0.31l2.39 2.39 0 8.63c0,0.52 0.42,0.94 0.94,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -8.63 2.37 -2.38c0.13,0.07 0.26,0.12 0.4,0.16l3.87 1.11c0.89,0.25 1.51,1.07 1.51,1.99l0 7.75c0,0.52 0.41,0.94 0.93,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -7.75c0,-1.75 -1.18,-3.31 -2.86,-3.79zm-55.13 -1.66c-1.75,-0.63 -2.63,-1.47 -3,-1.93 0.25,-0.67 0.42,-1.44 0.53,-2.25 0.52,1.24 1.38,2.3 2.47,3.06l0 1.12zm5.37 2.54c-0.79,0.76 -2.05,0.76 -2.85,0l-0.87 -0.83c0.15,-0.28 0.23,-0.59 0.23,-0.92l0 -1c0.65,0.21 1.35,0.32 2.07,0.32 0.72,0 1.41,-0.11 2.07,-0.32l0 1c0,0.33 0.08,0.64 0.23,0.92l-0.88 0.83zm-1.42 -4.31c-2.8,0 -5.08,-2.27 -5.08,-5.07 0,-0.52 -0.42,-0.94 -0.93,-0.94 -0.06,0 -0.11,0 -0.16,0.01 0,-0.08 0.01,-0.16 0.01,-0.24 0.02,-0.64 0.04,-1.25 0.08,-1.78 0.12,-1.68 0.79,-3.23 1.89,-4.37 1.12,-1.14 2.6,-1.77 4.19,-1.77 1.59,0 3.07,0.63 4.19,1.77 1.1,1.14 1.77,2.69 1.89,4.37 0.04,0.53 0.06,1.14 0.08,1.78 0,0.06 0,0.11 0.01,0.17 -1.02,-1.57 -2.6,-2.73 -4.64,-3.39 -1.88,-0.6 -3.49,-0.56 -3.56,-0.56 -0.25,0.01 -0.48,0.11 -0.65,0.29l-1.69 1.75c-0.36,0.37 -0.35,0.97 0.02,1.33 0.38,0.35 0.97,0.34 1.33,-0.03l1.41 -1.46c1.21,0.06 5.11,0.51 6.62,3.85 -0.38,2.46 -2.49,4.29 -5.01,4.29zm3.94 1.77l0 -1.12c1.09,-0.75 1.96,-1.8 2.48,-3.05 0.11,0.81 0.28,1.57 0.53,2.24 -0.37,0.45 -1.25,1.3 -3.01,1.93zm9.03 -15.21l0 -2.32c0,-0.14 -0.04,-0.28 -0.1,-0.41 -0.6,-1.25 -0.91,-2.58 -0.91,-3.94l0 -2.01c0,-3.9 3.18,-7.08 7.08,-7.08l13.1 0 0 9.09c0,1.36 -0.31,2.69 -0.91,3.94 -0.06,0.13 -0.09,0.27 -0.09,0.41l0 2.67c0,2.54 -1.02,4.89 -2.88,6.63 -0.23,0.21 -0.47,0.42 -0.72,0.61 0,0 -0.01,0 -0.01,0.01 -1.74,1.32 -3.86,1.96 -6.08,1.81 -4.76,-0.3 -8.48,-4.44 -8.48,-9.41zm5.27 18.87c0,0 -0.02,0.02 -0.05,0.02 -0.03,-0.01 -0.04,-0.03 -0.05,-0.03l-2.91 -4.38 0.94 -0.98 4.42 3.02 -2.35 2.35zm3.81 -3.62l-5.07 -3.47 0 -1.75c1.31,0.71 2.78,1.15 4.34,1.25 0.25,0.02 0.5,0.03 0.74,0.03 1.79,0 3.52,-0.43 5.07,-1.24l0 1.71 -5.08 3.47zm3.91 3.61c-0.01,0 -0.02,0.02 -0.05,0.03 -0.03,0 -0.04,-0.02 -0.05,-0.02l-2.35 -2.35 4.43 -3.02 0.94 0.98 -2.92 4.38zm17.12 -0.79l-2.13 -2.13c0.04,-0.17 0.06,-0.35 0.06,-0.56l0 -0.39c0.59,0.19 1.21,0.31 1.86,0.32 0.07,0.01 0.14,0.01 0.21,0.01 0.71,0 1.41,-0.11 2.07,-0.32l0 0.38c0,0.19 0.02,0.37 0.07,0.55l-2.14 2.14zm3.53 -6.06c-0.99,0.96 -2.3,1.47 -3.69,1.43 -2.71,-0.08 -4.92,-2.47 -4.92,-5.33l0 -1.75c0,-0.14 -0.03,-0.29 -0.1,-0.42l-0.58 -1.16c-0.21,-0.42 -0.32,-0.9 -0.32,-1.37l0 -0.06c0,-2.24 1.83,-4.07 4.07,-4.07l8.09 0 0 3.89c0,0.63 -0.15,1.26 -0.43,1.83l-0.48 0.94c-0.06,0.13 -0.09,0.28 -0.09,0.42l0 2.01c0,1.38 -0.55,2.67 -1.55,3.64z"/><path d="M59.05 39.21c-0.51,0 -0.93,0.42 -0.93,0.94l0 6.01c0,0.52 0.42,0.94 0.93,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -6.01c0,-0.52 -0.42,-0.94 -0.94,-0.94z"/><path d="M4.95 40.45c-0.52,0 -0.94,0.42 -0.94,0.94l0 4.77c0,0.52 0.42,0.94 0.94,0.94 0.51,0 0.93,-0.42 0.93,-0.94l0 -4.77c0,-0.52 -0.42,-0.94 -0.93,-0.94z"/><path d="M39.69 11.42c-3.54,-3.55 -10.96,-2.87 -13.99,-2.41 -0.95,0.14 -1.64,0.95 -1.64,1.91l0 2.16c0,0.52 0.42,0.94 0.93,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -2.16c0,-0.03 0.02,-0.05 0.05,-0.06 1.21,-0.18 3.61,-0.46 6.09,-0.3 2.93,0.2 5.04,0.93 6.3,2.18 0.36,0.37 0.96,0.37 1.32,0 0.37,-0.36 0.37,-0.95 0,-1.32z"/><path d="M20.99 41.22c-0.52,0 -0.94,0.42 -0.94,0.93l0 4.01c0,0.52 0.42,0.94 0.94,0.94 0.51,0 0.93,-0.42 0.93,-0.94l0 -4.01c0,-0.51 -0.42,-0.93 -0.93,-0.93z"/><path d="M43.04 41.22c-0.52,0 -0.94,0.42 -0.94,0.93l0 4.01c0,0.52 0.42,0.94 0.94,0.94 0.52,0 0.94,-0.42 0.94,-0.94l0 -4.01c0,-0.51 -0.42,-0.93 -0.94,-0.93z"/>
		</symbol>
		<symbol id="img-vertex" viewBox="0 0 61 64.18">
			<path d="M61 64.19l-24.17 -41.86 0 -22.33 -17.6 0 0 12.89 15.33 0 0 9.44 -9.79 16.96 -5.2 -9 -19.57 33.9 37.17 0 0 0 23.83 0zm-39.5 -53.57l0 -8.35 13.06 0 0 8.35 -13.06 0zm-7.17 51.29l13.69 -23.71 3.04 6.07 4.64 -4.28 4.64 4.28 3.03 -6.07 13.69 23.71 -42.73 0zm15.06 -26.07l6.31 -10.93 6.3 10.93 -2.35 4.71 -3.95 -3.66 -3.96 3.66 -2.35 -4.71zm-9.82 -1l3.88 6.73 -11.74 20.34 -7.77 0 15.63 -27.07z"/>
		</symbol>
		<symbol id="img-sync" viewBox="0 0 56 64">
			<path d="M4 32c0,-11.86 8.68,-21.64 20,-23.57l0 3.57 8 -6 -8 -6 0 4.32c-13.55,1.96 -24,13.6 -24,27.68 0,10.12 5.41,18.97 13.48,23.89l3.47 -2.61c-7.68,-4 -12.95,-12.03 -12.95,-21.28l0 0z"/><path d="M56 32c0,-10.12 -5.41,-18.97 -13.48,-23.89l-3.47 2.61c7.68,4 12.95,12.03 12.95,21.28 0,11.86 -8.67,21.68 -20,23.59l0 -3.59 -8 6 8 6 0 -4.33c13.55,-1.95 24,-13.59 24,-27.67z"/>
		</symbol>
</svg>